XAMPP+MySQL+mroonga #8 mroongaの設定

mroongaが使えるか show engines コマンドで確認

Setting environment for using XAMPP for Windows.
xxx@xxx c:\xampp
# cd mysql

xxx@xxx c:\xampp\mysql
# bin\mysql -u root
Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 18
Server version: 10.3.22-MariaDB Source distribution

Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]> show engines;
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                          | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | Stores tables as CSV files                                                       | NO           | NO   | NO         |
| MRG_MyISAM         | YES     | Collection of identical MyISAM tables                                            | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                        | NO           | NO   | NO         |
| MyISAM             | YES     | Non-transactional engine with good performance and small data footprint          | NO           | NO   | NO         |
| SEQUENCE           | YES     | Generated tables filled with sequential values                                   | YES          | NO   | YES        |
| InnoDB             | DEFAULT | Supports transactions, row-level locking, foreign keys and encryption for tables | YES          | YES  | YES        |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                           | NO           | NO   | NO         |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                               | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
8 rows in set (0.000 sec)

MariaDB [(none)]>

Engine欄に "Mroonga" が表示されていれば良いが、無さそうなのでインストールする。

MariaDB [(none)]> install plugin mroonga soname 'ha_mroonga';
Query OK, 0 rows affected (0.013 sec)

MariaDB [(none)]> show engines;
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                          | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | Stores tables as CSV files                                                       | NO           | NO   | NO         |
| MRG_MyISAM         | YES     | Collection of identical MyISAM tables                                            | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                        | NO           | NO   | NO         |
| MyISAM             | YES     | Non-transactional engine with good performance and small data footprint          | NO           | NO   | NO         |
| SEQUENCE           | YES     | Generated tables filled with sequential values                                   | YES          | NO   | YES        |
| Mroonga            | YES     | CJK-ready fulltext search, column store                                          | NO           | NO   | NO         |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                           | NO           | NO   | NO         |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                               | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Supports transactions, row-level locking, foreign keys and encryption for tables | YES          | YES  | YES        |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.000 sec)

MariaDB [(none)]>



技術メモ, XAMPP, MySQL, mroonga

0 件のコメント:

その他の記事